WASP Airfibre Plans
Prices include GST.
Code | Data Cap | MAX / Burst | Price |
AFB15200 - Airfibre Business | 200Gb | 15mbp/s | $98.90 |
AFB15500 - Airfibre Business | 500Gb | 15mbp/s | $125.35 |
AFB151000 - Airfibre Business | 1000Gb | 15mbp/s | $171.35 |
AFB15UL - Airfibre Business | Unlimited | 15mbp/s | $195.50 |
AFB10200 - Airfibre Business | 200Gb | 10mbp/s | $79.35 |
AFB10500 - Airfibre Business | 500Gb | 10mbp/s | $102.35 |
AFB101000 - Airfibre Business | 1000Gb | 10mbp/s | $155.25 |
AFB10UL - Airfibre Business | Unlimited | 10mbp/s | $172.50 |
AFD15200 - Airfibre Domestic | 200Gb | 15mbp/s | $86.00 |
AFD15500 - Airfibre Domestic | 500Gb | 15mbp/s | $109.00 |
AFD151000 - Airfibre Domestic | 1000Gb | 15mbp/s | $149.00 |
AFD15UL - Airfibre Domestic | Unlimited | 15mbp/s | $170.00 |
AFD10200 - Airfibre Domestic | 200Gb | 10mbp/s | $69.00 |
AFD10500 - Airfibre Domestic | 500Gb | 10mbp/s | $89.00 |
AFD101000 - Airfibre Domestic | 1000Gb | 10mbp/s | $135.00 |
AFD10UL - Airfibre Domestic | Unlimited | 10mbp/s | $150.00 |
WASP Digital Voice | |||
ATA Phone Port - Supplied By WASP | $34.50 include free local calling. Rate card supplied for all other calling. |
||
Connection Fee | Free | ||
Number Porting | $5.00 per number |
All Price Quoted are GST inclusive
Our Airfibre contracts and Direct Debit Authority Form are also available to download.